Package your freight items securely and safely. Use bubble wrap and masking tape to ensure your items are protected from damage during transit. Please read the terms & conditions and be sure you understand the terms of carriage of your freight.
How to calculate your freight cost
Please note: the maximum dimensions you can send with us is 200cm x 100cm x 80cm (2m x 1m x 0.8m)
The price you will be charged is based on the dead weight or cubic weight of your item, whichever is the greater.
Dead weight is the actual weight of your parcel in kilograms.
Cubic weight is the parcel’s volume/space weight. To calculate your cubic weight see below.
Cubic conversion is a formula used in converting a volume measurement into a weight measurement, the universal number of which is 250.

Step 2: Measure your box’s height, width and length, and convert measurements to meters.
Step 3: Multiply the height x width x length x 250 (cubic conversion) to get your cubic weight.
In this example the box is: 0.8m(H) x 0.5m(W) x 0.15m(L) x 250 = 15kg
Answer: Therefore if the dead weight of this parcel was 5kg and the cubic weight was 15kg, the greater weight of 15kg will be used to calculate the price.
Use your calculated greater weight measurement to find corresponding price for your destination in tables below or contact us for a free quote.
Prices are based on cubic or dead weight, whichever is greater.
FROM DARWIN | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Adelaide | $41.78 | $45.36 | $48.95 | $52.54 |
Alice Springs | $29.02 | $32.39 | $35.87 | $39.36 |
Broome/Derby | $39.68 | $43.29 | $46.92 | $50.53 |
Coober Pedy | $41.78 | $45.36 | $48.95 | $52.54 |
Fitzroy Crossing | $33.62 | $37.11 | $40.60 | $43.97 |
Halls Creek | $30.13 | $33.62 | $37.11 | $40.60 |
Katherine | $19.68 | $19.68 | $19.68 | $19.68 |
Kununurra* | $42.28 | $45.75 | $49.24 | $53.73 |
Tennant Creek | $29.02 | $32.39 | $35.87 | $39.36 |
Timber Creek | $19.68 | $19.68 | $19.68 | $19.68 |
*Kununurra includes mandatory courier delivery cost. $14.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Darwin > Broome | $309.00 |
Darwin > Alice Springs | $309.00 |
Darwin > Adelaide | $360.50 |
Darwin > Tennant Creek | $200.00 |
Pallet pickup available ex Darwin | $50.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM BROOME | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Derby | $22.51 | $22.51 | $25.89 | $33.76 |
Fitzroy Crossing | $23.61 | $26.99 | $30.37 | $36.06 |
Halls Creek | $26.99 | $30.37 | $33.76 | $37.15 |
Kununurra* | $44.87 | $48.26 | $51.65 | $55.04 |
Darwin | $39.68 | $43.29 | $46.92 | $50.53 |
Katherine | $39.68 | $43.29 | $46.92 | $50.53 |
Tennant Creek | $39.68 | $43.29 | $46.92 | $50.53 |
Alice Springs | $39.68 | $43.29 | $46.92 | $50.53 |
Coober Pedy | $55.55 | $59.04 | $62.52 | $66.01 |
Adelaide | $55.55 | $59.04 | $62.52 | $66.01 |
*Kununurra includes mandatory courier delivery cost. $14.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Broome > Darwin | $309.00 |
Broome > Alice Springs | $459.00 |
Broome > Adelaide | $649.50 |
Broome > Tennant Creek | $459.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM TENNANT CREEK | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Coober Pedy | $29.02 | $32.39 | $35.87 | $39.36 |
Adelaide | $29.02 | $32.39 | $35.87 | $39.36 |
Alice Springs | $21.22 | $23.34 | $26.52 | $31.83 |
Darwin | $29.02 | $32.39 | $35.87 | $39.36 |
Broome/Derby | $38.23 | $41.73 | $45.21 | $50.53 |
Fitzroy Crossing | $33.62 | $37.11 | $40.60 | $43.97 |
Halls Creek | $30.13 | $33.62 | $37.11 | $40.60 |
Kununurra* | $42.28 | $45.75 | $49.24 | $52.73 |
Timber Creek | $29.02 | $32.39 | $35.87 | $39.36 |
Katherine | $29.02 | $32.39 | $35.87 | $39.36 |
*Kununurra includes mandatory courier delivery cost. $14.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Tennant Creek > Broome | $459.00 |
Tennant Creek > Alice Springs | $200.00 |
Tennant Creek > Adelaide | $459.50 |
Tennant Creek > Darwin | $200.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM ALICE SPRINGS | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Coober Pedy | $29.02 | $32.39 | $35.87 | $39.36 |
Adelaide | $29.02 | $32.39 | $35.87 | $39.36 |
Darwin | $29.02 | $32.39 | $35.87 | $39.36 |
Tennant Creek | $21.22 | $23.34 | $26.52 | $31.83 |
Broome/Derby | $38.23 | $41.73 | $45.21 | $50.53 |
Fitzroy Crossing | $33.62 | $37.11 | $40.60 | $43.97 |
Halls Creek | $30.13 | $33.62 | $37.11 | $40.60 |
Kununurra* | $42.28 | $45.75 | $49.24 | $52.73 |
Timber Creek | $29.02 | $32.39 | $35.87 | $39.36 |
Katherine | $29.02 | $32.39 | $35.87 | $39.36 |
*Kununurra includes mandatory courier delivery cost. $14.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Alice Springs > Broome | $459.00 |
Alice Springs > Darwin | $309.00 |
Alice Springs > Adelaide | $309.00 |
Alice Springs > Tennant Creek | $200.00 |
FROM ADELAIDE | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Derby | $22.51 | $22.51 | $25.89 | $33.76 |
Fitzroy Crossing | $23.61 | $26.99 | $30.37 | $36.06 |
Halls Creek | $26.99 | $30.37 | $33.76 | $37.15 |
Kununurra* | $44.87 | $48.26 | $51.65 | $55.04 |
Darwin | $39.68 | $43.29 | $46.92 | $50.53 |
Katherine | $39.68 | $43.29 | $46.92 | $50.53 |
Tennant Creek | $39.68 | $43.29 | $46.92 | $50.53 |
Alice Springs | $39.68 | $43.29 | $46.92 | $50.53 |
Coober Pedy | $55.55 | $59.04 | $62.52 | $66.01 |
Adelaide | $55.55 | $59.04 | $62.52 | $66.01 |
*Kununurra includes mandatory courier delivery cost.
1.5% Credit card surcharge on all non-account customers.
$14.50 Delivery/Pick Up fee per item (to most metropolitan areas).
PALLET RATE | Price |
---|---|
Adelaide > Broome | $649.00 |
Adelaide > Alice Springs | $309.00 |
Adelaide > Darwin | $360.50 |
Adelaide > Tennant Creek | $459.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM TOWNSVILLE | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Alice Springs | $32.39 | $35.86 | $39.36 | $42.85 |
Brisbane | $23.61 | $26.99 | $30.37 | $33.76 |
Cairns | $19.13 | $19.13 | $19.13 | $19.13 |
Charleville | $21.42 | $24.80 | $28.19 | $31.47 |
Katherine | $32.39 | $35.86 | $39.36 | $42.85 |
Longreach | $21.42 | $24.80 | $28.19 | $31.47 |
Mackay | $19.13 | $20.22 | $23.61 | $26.99 |
Mount Isa | $19.68 | $23.15 | $26.65 | $30.13 |
Roma | $21.42 | $24.80 | $28.19 | $31.47 |
Toowoomba | $23.61 | $26.99 | $30.37 | $33.76 |
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Townsville > Broome | $649.00 |
Townsville > Darwin | $459.00 |
Townsville > Adelaide | $649.00 |
Townsville > Tennant Creek | $309.00 |
Townsville > Alice Springs | $459.00 |
FROM BRISBANE | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Adelaide | $38.24 | $41.63 | $45.02 | $48.41 |
Alice Springs | $37.11 | $40.59 | $43.97 | $47.45 |
Broome/Derby | $55.55 | $59.04 | $62.52 | $66.01 |
Cairns | $23.61 | $26.99 | $30.37 | $33.76 |
Charleville | $19.13 | $20.22 | $23.61 | $26.99 |
Darwin | $37.11 | $40.59 | $43.97 | $47.45 |
Katherine | $37.11 | $40.59 | $43.97 | $47.45 |
Mount Isa | $25.00 | $28.58 | $32.17 | $35.75 |
Toowoomba | $19.13 | $19.13 | $19.13 | $19.13 |
Townsville | $23.61 | $26.99 | $30.37 | $33.76 |
FROM TOOWOOMBA | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Adelaide | $38.24 | $41.63 | $45.02 | $48.41 |
Alice Springs | $37.11 | $40.59 | $43.97 | $47.45 |
Brisbane | $19.13 | $19.13 | $19.13 | $19.13 |
Broome | $55.55 | $59.04 | $62.52 | $66.01 |
Cairns | $23.61 | $26.99 | $30.37 | $33.76 |
Charleville | $19.13 | $20.22 | $23.61 | $26.99 |
Darwin | $37.11 | $40.59 | $43.97 | $47.45 |
Longreach | $21.42 | $24.80 | $28.19 | $31.47 |
Mount Isa | $24.29 | $27.78 | $31.26 | $34.74 |
Moura | $19.13 | $20.22 | $23.61 | $26.99 |
If you have any questions, please ring our Freight Call Centre (Monday to Friday, 8AM – 5PM) during business hours on 1300 656 532 or send your query by email to customer.service@greyhound.com.au.