Package your freight items securely and safely. Use bubble wrap and masking tape to ensure your items are protected from damage during transit. Please read the terms & conditions and be sure you understand the terms of carriage of your freight.
Please note: the maximum dimensions you can send with us is 200cm x 100cm x 80cm (2m x 1m x 0.8m)
The price you will be charged is based on the dead weight or cubic weight of your item, whichever is the greater.
Dead weight is the actual weight of your parcel in kilograms.
Cubic weight is the parcel’s volume/space weight. To calculate your cubic weight see below.
Cubic conversion is a formula used in converting a volume measurement into a weight measurement, the universal number of which is 250.
Step 2: Measure your box’s height, width and length, and convert measurements to meters.
Step 3: Multiply the height x width x length x 250 (cubic conversion) to get your cubic weight.
In this example the box is: 0.8m(H) x 0.5m(W) x 0.15m(L) x 250 = 15kg
Answer: Therefore if the dead weight of this parcel was 5kg and the cubic weight was 15kg, the greater weight of 15kg will be used to calculate the price.
Prices are based on cubic or dead weight, whichever is greater.
FROM DARWIN | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Adelaide | $51.00 | $55.00 | $59.00 | $64.00 |
Alice Springs | $35.00 | $39.00 | $43.00 | $48.00 |
Broome/Derby | $48.00 | $52.00 | $57.00 | $61.00 |
Coober Pedy | $51.00 | $55.00 | $59.00 | $64.00 |
Fitzroy Crossing | $41.00 | $45.00 | $49.00 | $53.00 |
Halls Creek | $36.00 | $41.00 | $45.00 | $49.00 |
Katherine | $24.00 | $24.00 | $24.00 | $24.00 |
Kununurra* | $53.50 | $57.50 | $61.00 | $65.50 |
Tennant Creek | $35.00 | $39.00 | $43.00 | $48.00 |
Timber Creek | $24.00 | $24.00 | $24.00 | $24.00 |
*Kununurra includes mandatory courier delivery cost.
$19.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | PRICE |
---|---|
Darwin – Broome | $375.00 |
Darwin – Alice Springs | $375.00 |
Darwin – Adelaide | $437.00 |
Darwin – Tennant Creek | $241.00 |
Pallet Pickup available ex Darwin | $60.00 |
Pallet price is based on 120cm x 120xm x 120cm @500kg.
Prices are based on cubic or dead weight, whichever is greater.
FROM BROOME | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Derby | $27.00 | $27.00 | $31.00 | $41.00 |
Fitzroy Crossing | $29.00 | $33.00 | $37.00 | $44.00 |
Halls Creek | $33.00 | $37.00 | $41.00 | $45.00 |
Kununurra* | $56.50 | $60.50 | $64.50 | $68.50 |
Darwin | $48.00 | $52.00 | $57.00 | $61.00 |
Katherine | $48.00 | $52.00 | $57.00 | $61.00 |
Tennant Creek | $46.00 | $50.00 | $55.00 | $61.00 |
Alice Springs | $46.00 | $50.00 | $55.00 | $61.00 |
Coober Pedy | $67.00 | $71.00 | $76.00 | $80.00 |
Adelaide | $67.00 | $71.00 | $76.00 | $80.00 |
*Kununurra includes mandatory courier delivery cost. $19.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Broome > Darwin | $375.00 |
Broome > Alice Springs | $555.00 |
Broome > Adelaide | $785.00 |
Broome > Tennant Creek | $555.00 |
Pallet price is based on 120cm x 120xm x 120cm @500kg
Prices are based on cubic or dead weight, whichever is greater.
FROM TENNANT CREEK | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Coober Pedy | $35.00 | $39.00 | $43.00 | $48.00 |
Adelaide | $35.00 | $39.00 | $43.00 | $48.00 |
Alice Springs | $26.00 | $28.00 | $32.00 | $39.00 |
Darwin | $35.00 | $39.00 | $43.00 | $48.00 |
Broome / Derby | $46.00 | $50.00 | $54.00 | $61.00 |
Fitzroy Crossing | $41.00 | $45.00 | $49.00 | $53.00 |
Halls Creek | $36.00 | $41.00 | $45.00 | $49.00 |
Kununurra* | $53.50 | $57.50 | $61.50 | $65.50 |
Timber Creek | $35.00 | $39.00 | $43.00 | $48.00 |
Katherine | $35.00 | $39.00 | $43.00 | $48.00 |
*Kununurra includes mandatory courier delivery cost. $19.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Tennant Creek > Broome | $555.00 |
Tennant Creek > Alice Springs | $241.00 |
Tennant Creek > Adelaide | $555.00 |
Tennant Creek > Darwin | $241.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM ALICE SPRINGS | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Coober Pedy | $35.00 | $39.00 | $43.00 | $48.00 |
Adelaide | $35.00 | $39.00 | $43.00 | $4800 |
Darwin | $35.00 | $39.00 | $43.00 | $48.00 |
Tennant Creek | $26.00 | $28.00 | $32.00 | $39.00 |
Broome/Derby | $46.00 | $50.00 | $55.00 | $61.00 |
Fitzroy Crossing | $41.00 | $45.00 | $49.00 | $53.00 |
Halls Creek | $36.00 | $41.00 | $45.00 | $49.00 |
Kununurra* | $53.50 | $57.50 | $61.50 | $65.50 |
Timber Creek | $35.00 | $39.00 | $43.00 | $48.00 |
Katherine | $35.00 | $39.00 | $43.00 | $48.00 |
*Kununurra includes mandatory courier delivery cost. $19.50 delivery/pick up fee per item (to most metropolitan areas).
1.5% Credit card surcharge on all non-account customers.
PALLET RATE | Price |
---|---|
Alice Springs > Broome | $555.00 |
Alice Springs > Darwin | $375.00 |
Alice Springs > Adelaide | $375.00 |
Alice Springs > Tennant Creek | $241.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM ADELAIDE | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Coober Pedy | $27.00 | $30.00 | $34.00 | $38.00 |
Darwin | $51.00 | $55.00 | $59.00 | $64.00 |
Alice Springs | $35.00 | $39.00 | $43.00 | $48.00 |
Tennant Creek | $35.00 | $39.00 | $43.00 | $48.00 |
Broome / Derby | $67.00 | $71.00 | $76.00 | $80.00 |
Fitzroy Crossing | $60.00 | $64.00 | $68.00 | $72.00 |
Halls Creek | $57.00 | $61.00 | $65.00 | $69.00 |
Kununurra* | $73.50 | $78.50 | $82.50 | $86.50 |
Timber Creek | $51.00 | $55.00 | $59.00 | $64.00 |
Katherine | $51.00 | $55.00 | $59.00 | $64.00 |
*Kununurra includes mandatory courier delivery cost.
1.5% Credit card surcharge on all non-account customers.
$19.50 Delivery/Pick Up fee per item (to most metropolitan areas).
PALLET RATE | Price |
---|---|
Adelaide > Broome | $785.00 |
Adelaide > Alice Springs | $375.00 |
Adelaide > Darwin | $437.00 |
Adelaide > Tennant Creek | $555.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM TOWNSVILLE | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Alice Springs | $39.00 | $43.00 | $48.00 | $52.00 |
Brisbane* | $29.00 | $33.00 | $37.00 | $41.00 |
Cairns | $23.00 | $23.00 | $23.00 | $23.00 |
Charleville* | $26.00 | $30.00 | $34.00 | $38.00 |
Katherine | $39.00 | $43.00 | $48.00 | $52.00 |
Longreach* | $25.00 | $30.00 | $34.00 | $38.00 |
Mackay | $23.00 | $24.00 | $29.00 | $33.00 |
Mount Isa* | $24.00 | $28.00 | $32.00 | $36.00 |
Roma* | $26.00 | $30.00 | $34.00 | $38.00 |
Toowoomba | $29.00 | $33.00 | $37.00 | $41.00 |
*Kununurra includes mandatory courier delivery cost.
1.5% Credit card surcharge on all non-account customers.
$19.50 Delivery/Pick Up fee per item (to most metropolitan areas).
PALLET RATE | Price |
---|---|
Townsville > Broome | $727.00 |
Townsville > Darwin | $555.00 |
Townsville > Adelaide | $727.00 |
Townsville > Tennant Creek | $287.00 |
Townsville > Alice Springs | $555.00 |
Prices are based on cubic or dead weight, whichever is greater.
FROM BRISBANE | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Adelaide* | $46.00 | $50.00 | $54.00 | $59.00 |
Alice Springs | $45.00 | $49.00 | $53.00 | $57.00 |
Broome / Derby | $67.00 | $71.00 | $76.00 | $80.00 |
Cairns | $29.00 | $33.00 | $37.00 | $41.00 |
Charleville* | $23.00 | $24.00 | $29.00 | $33.00 |
Darwin | $45.00 | $49.00 | $53.00 | $57.00 |
Katherine | $45.00 | $49.00 | $53.00 | $57.00 |
Mount Isa* | $30.00 | $35.00 | $39.00 | $43.00 |
Toowoomba | $23.00 | $23.00 | $23.00 | $23.00 |
Townsville | $29.00 | $33.00 | $37.00 | $41.00 |
*No courier service available
1.5% Credit card surcharge on all non-account customers.
$19.50 Delivery/Pick Up fee per item (to most metropolitan areas).
Prices are based on cubic or dead weight, whichever is greater.
FROM TOOWOOMBA | 5kg | 10kg | 15kg | 20kg |
---|---|---|---|---|
Adelaide* | $46.00 | $50.00 | $54.00 | $59.00 |
Alice Springs | $45.00 | $49.00 | $53.00 | $57.00 |
Brisbane* | $23.00 | $23.00 | $23.00 | $23.00 |
Broome | $67.00 | $71.00 | $76.00 | $80.00 |
Cairns | $29.00 | $33.00 | $37.00 | $41.00 |
Charleville* | $23.00 | $24.00 | $29.00 | $33.00 |
Darwin | $45.00 | $49.00 | $53.00 | $57.00 |
Longreach* | $26.00 | $30.00 | $34.00 | $38.00 |
Mount Isa* | $29.00 | $34.00 | $38.00 | $42.00 |
Moura* | $23.00 | $24.00 | $29.00 | $33.00 |
*No courier service available
1.5% Credit card surcharge on all non-account customers.
$19.50 Delivery/Pick Up fee per item (to most metropolitan areas).
If you have any questions, please ring our Freight Call Centre (Monday to Friday, 8AM – 5PM) during business hours on 1300 656 532 or send your query by email to [email protected].
© Greyhound Australia 2023